Accident Compensation Claim, Personal Injury Claims & Advice... Injury compensation awards for serious injuries and minor injuries:
general damages and special damages
In order to evaluate what your injury claim might be worth, we can look back upon past injury compensation awards for serious and minor injuries and the amounts commonly awarded in those cases.
It is worth noting that the figures listed below are for "general damages". Other financial losses incurred including past and, if appropriate, future loss of earnings and expenses are paid in addition to these and are referred to as "special damages". In a recent judgement the Court of Appeal increased the level of damages that are awarded in the most serious Personal Injury cases by up to a third to take account of what ordinary people feel about the true value of the loss when a person suffers an injury that is someone else's fault.
Make a claim with Accident Claims Advice today.
Please read footnote* carefully.
| ANKLE | Severe injuries and significant permanent disability | £15,000 - £25,000 |
| Fractures and ligament injuries resulting in moderate disability | £6,500 - £13,500 | |
| ARM | Serious fractures of one or both arms | £9,000 - £29,000 |
| Uncomplicated fractures - complete recovery within a short period | £3,000 | |
| Uncomplicated where there is modest or residual disability | up to £9,000 | |
| BACK | Strains, sprains, soft tissue injuries | up to £6,500 |
| Severe back injuries | up to £14,000 | |
| ELBOW | Severely disabling injuries | £18,350 - £25,000 |
| Injuries leading to impairment of function | £7,500 - £15,000 | |
| Moderate or minor injuries | up to £6,000 | |
| HAND | Loss of fingers | £2,000 - £9,000 |
| Severe fractures with partial amputations | up to £18,500 | |
| Fractures with impairment of grip | £4,250 - £5,850 | |
| Serious injury to ring or middle fingers | £7,000 - £7,750 | |
| Loss of thumb | £18,000 - £27,500 | |
| Severe dislocation of thumb | £2,000 - £3,500 | |
| HEAD | Minor injuries involving no brain damage | up to £6,000 |
| Minor brain damage with good recovery | up to £21,000 | |
| HIP | Minor injuries | up to £6,750 |
| Severe injuries | up to £13,000 | |
| KNEE | Lacerations, twisting or bruising injuries where recovery is complete | up to £3,250 |
| Ongoing minor symptoms of aching / discomfort / occasional pain | up to £6,500 | |
| LEG | Simple fractures | up to £4,250 |
| Severe injuries | up to £7,000 | |
| NECK | Recovery within 2 years | £1,000 - £3,500 |
| Severe neck injuries | up to £13,000 | |
| SHOULDER | Dislocation of the shoulder | £6,000 - £9,000 |
| Moderate Injuries | £3,750 - £6,000 | |
| Minor Injuries | £2,000 - £3,750 | |
| WRIST | Injuries resulting in significant or permanent disability | £12,000 - £19,500 |
| Less severe or permanent disability | £6,000 - £12,500 | |
| Where recovery is complete | up to £5,000 | |
| Uncomplicated fracture | up to £3,500 |
* None of these approximate values are to be construed in any way as any type of (express or implied) representation, pre-contract (and/or) post-contract promise, statement, term or condition in any way whatsoever. Whether any person injured as a result of an accident has a right to claim for and/or the amount (if any) of damages that may be awarded will depend on numerous factors (which include but are not limited to) where the accident occurred, how and why the accident happened, who was to blame for the accident, whether the accident victim contributed (in any way) to the cause of the accident, the merits of the claim, whether the claim can be substantiated by independent verification, the nature and extent of any injuries caused by the accident and/or their effects, whether any pre-existing injuries and/or illnesses were present at the time of the accident, any characteristics (peculiar or otherwise) which are personal to the accident victim, the length of time it takes for any injuries and/or symptoms and/or their effects caused by the accident to settle or not as the case maybe, the length of time after the date of the accident it takes for the accident victim to seek help in pursuing the claim, the amount of co-operation (if any) the accident victim gives to his/her Specialist Personal Injury Claims Advisor and/or Solicitor.